B.com Financial accounting Full Course : Video Lecture + Notes by Krupesh Kothari (For Exam 2020-21)
| FACULTY NAME | Krupesh Kothari |
|---|---|
| BRAND NAME | GRADKUL |
| COURSE | BCOM |
| COURSE NAME | Cost Accounting By Krupesh Kothari |
| SYLLABUS | NEW |
| NO. OF LECTURES | 30-40 (APPROX) |
| NO. OF HOURS | 40 (APPROX) |
| VIDEO LANGUAGE | - |
| ATTEMPT | - |
| MODE | - |
| STUDY MATERIAL | - |
| NO. OF VIEWS | - |
| VALIDITY | - |
| Duration of every lecture | 1 hours |
| Video completion date: | 30th November |
| SYSTEM REQUIREMENT | - |
| How the Doubt clearing session will be available? | - |
| COVERED | - |
| RECORDING | - |
- Availability: 1000
Rs. 1,999
Rs. 2,999 33% off| FACULTY NAME | Krupesh Kothari |
|---|---|
| BRAND NAME | GRADKUL |
| COURSE | BCOM |
| COURSE NAME | Cost Accounting By Krupesh Kothari |
| SYLLABUS | NEW |
| NO. OF LECTURES | 30-40 (APPROX) |
| NO. OF HOURS | 40 (APPROX) |
| VIDEO LANGUAGE | - |
| ATTEMPT | - |
| MODE | - |
| STUDY MATERIAL | - |
| NO. OF VIEWS | - |
| VALIDITY | - |
| Duration of every lecture | 1 hours |
| Video completion date: | 30th November |
| SYSTEM REQUIREMENT | - |
| How the Doubt clearing session will be available? | - |
| COVERED | - |
| RECORDING | - |
-530x530.jpeg)